Summer of 2015, both kids started swimming at
Emler Swim School in Frisco. I cannot say enough positive things about this swim school. It amazes me to look back at videos from when they both started compared to now. Summer of 2016, Jakob started swimming with
Swim380 and in the summer of 2017, Ashlyn joined
Swim380 also. Check out their race times, pictures, and videos below.
Ashlyn took 2nd place for her 25M kickboard race and 2nd place for her 25M backstroke race.
| Swim 380 | Swim 380 | Swim 380 |
| 6/17/2017 | 7/15/2017 | 7/29/2017 |
25M Kickboard | 49.65 seconds | 40.28 seconds | - |
25M Freestyle | Refused to do this race. | 42.40 seconds | 42.54 seconds |
25M Backstroke | 49.88 seconds *used kickboard | 46.79 seconds | 46.3 seconds |
25M
Breaststroke | - | 1.55.09 | |
25M Butterfly | - | - | - |
| Swim 380 | Swim 380 | Swim 380 | Swim 380 |
| 6/16/2018 | 6/23/18 | 7/14/2018 | 7/28/18 |
25M Kickboard | 32.6 seconds | 35 seconds | 31.35 seconds | 30.38 seconds |
25M Freestyle | 40.6 seconds | - | - | - |
25M Backstroke | 40.6 seconds | 38.53 seconds | 34.82 seconds | 29.81 seconds |
25M
Breaststroke | - | 1:01.81 | 1:01.96 | 51.69 seconds |
25M Butterfly | - | - | 56.38 seconds | 46.81 seconds |
|
Jakob took 3rd place for his 50M Breaststroke race!
|
| Swim 380 | Swim 380 |
| 7/16/2016 | 7/30/2016 |
50M Freestyle | 58.65 seconds | 57.57 seconds |
50M Backstroke | 1:11.84 | 1:02.75 |
50M Breaststroke | 1:21.43 | 1:15.65 |
25M Butterfly | 48.18 seconds | - |
50M Butterfly | - | - |
100M Freestyle | 2:28.03 | 2:03.43 |
100 IM | - | 2:27.53 |
| Swim 380 | Swim 380 |
| 7/15/2017 | 7/29/2017 |
50M Freestyle | 43.59 seconds | 47.78 seconds |
50M Backstroke | 59.03 seconds | - |
50M
Breaststroke | Weather Cancellation | - |
25M Butterfly | Weather Cancellation | - |
50M Butterfly | - | 1:05.41 |
100M Freestyle | Weather Cancellation | 1:43.28 |
100 IM | Not scheduled | 2:10.81 |
| Swim 380 | Swim 380 | Swim 380 |
| 6/16/2018 | 6/23/2018 | 7/28/2018 |
50M Freestyle | 38.29 seconds | 37.03 seconds | 36.94 seconds |
50M Backstroke | 47.65 seconds | 47 seconds | 45.03 seconds |
50M
Breaststroke | - | 50.28 seconds | 48.75 seconds |
25M Butterfly | - | | - |
50M Butterfly | - | | - |
100M Freestyle | 1:27.34 | 1:33.47 | 1:30.94 seconds |
100 IM | - | | - |
No comments:
Post a Comment
Thanks for stopping by my blog!